2000 FAA International Championship
Gator Bowman

* State Record Score
MEN BAREBOW
C   212  213  208  633  Bob Worrell       Citrus

CUB GIRL BAREBOW
C    87  124   97  308  Felicia Thater    (Central)

PEE WEE GIRL BAREBOW
C    78   85*  81  244* Gemma Laudicina   Everglades

MEN BOWHUNTER FREESTYLE
C   281  273  280  834  John Butler       Arrowhead
2   273  276  282  831  Mike Arndts       (Central)
3   249  261  256  766  Pete Murphy       Gator
    259  250  253  762  Ernie Ferrell     Pro Flight

B-1 244  254  248  746  Will Jackson      Central Fla BH
B-2 251  240  243  762  Ken Dees          Arrowhead

SENIOR MEN BOWHUNTER FREESTYLE
C   281* 276  280  837* Joe Schottmiller  Aripeka

WOMEN BOWHUNTER FREESTYLE LIMITED
C   162  165  123  450  Sandy Thater      (Central)

MEN BOWHUNTER FREESTYLE LIMITED
C   196  212  237  645  Karl Ritter       Arrowhead

SENIOR MEN BOWHUNTER FREESTYLE LIMITED
C   240  237  256* 733  Hermit Gann       Gator

WOMEN FREESTYLE
C   279  271  278  828  Diane Watson      Gasparilla
2   269  277  271  817  Ann Grimes        Ridge
3   261  254  258  773  Tracy Norman      Pro Flight
    253  257  260  770  Linda Holder      Pro Flight
    243  251  235  729  Mary Ann Way      Lee County

B-1 267  269  257  793  Cecelia Kimball   Pro Flight
B-2 241  237  242  720  Barbara Lester    Gator
B-3 203  181  154  538  Lois Smith        Citrus

MEN FREESTYLE
C   290  293  287  870  Keith Smith       Ridge
2   277  287  291  855  Mitch Wright      Gasparilla
3   283  283  282  848  Barry Dickinson   (North)
    288  281  278  847  Myers Parrish     Sarasota
    284  277  269  830  Rick Scavo        Orlando
    279  271  279  829  Don Grimes        Ridge
    270  272  276  818  Frank Colon       Pro Flight
    271  272  260  803  Nicky Christie    Gator
    270  269  261  800  Bill Duggins      Citrus
    247  264  272  783  David Norman      Pro Flight
    256  261  251  768  Peter Bright      Lee County
    278  269   -   547  Danny Moran       Gator

A-1 278  277  276  831  John G Laudicina  Everglades
A-2 274  272  275  821  Robert Harris     Gasparilla
A-3 269  267  281  817  Mike Kimball      Pro Flight
    267  269  278  814  Dave McDaniel     Sarasota
    271  266  273  810  Richard Westfall  Gator
    265  263  260  788  Darrell Flick     Lekatchka
    240  245  255  740  Fran Way          Lee County

B-1 266  268  268  802  Jose Vidal jr     Everglades
B-2 240  252  260  752  Edwin Wilking     Ft Lauderdale
B-3 244  248  254  746  Wayne Smith       Citrus

CUB BOY FREESTYLE
C   276  278  270  824  Ryan Smith        Tri State
2   270  274  269  813  Rob Larkins       Citrus

SENIOR WOMEN FREESTYLE
C   254  252  245  751  Dottie Hageman    Citrus
2   237  242  256  735  Gina Bishop       Central Fla BH

SENIOR MEN FREESTYLE
C   285  282  280  847  John Sugden       Aripeka
2   273  270  277  820  Robert Sutton     Daytona
3   273  273  268  814  Bill Marsh        Everglades
    274  270  266  810  Bill Bishop       Central Fla BH
    267  260  279  806  Wayne Hageman     Citrus
    270  254   -   524  Jack Lyons        Citrus

B-1 273  269  264  806  Walt Pittman      Citrus
B-2 264  263  277  804  Buzz Busseno      Gator
B-3 262  268  270  800  Bill Birt         Gator
    266  254  263  783  Ed Dobson         Gator
    263  252  263  778  Royce Brower      Citrus
    268   -   265  533  Charles Shatzer   Orlando
    222  164  Inc  479  Don White         Lee County
     -    -   263  263  Tim Austin        Gator

YOUTH BOY FREESTYLE
C   199  218  210  627  Kurt Ritter       Arrowhead

MEN FREESTYLE LIMITED
C   264  257  258  779  Gene Goldacker    Gator
2   250  244  255  249  Andie Anderson    Gator
3   238  237  239  714  Ron Lucas         Brevard
    242  243  229  714  Joe Norris        Gator
    229  230  235  694  Scott Davies      (Central)

SENIOR MEN FREESTYLE LIMITED
C   263* 252  252  767* Marty Shelton     Choctaw

WOMEN TRADITIONAL
C    17    3    4   24  Treva Laudicina   Everglades

SENIOR MEN TRADITIONAL
C    56   65   59  180  John A Laudicina  Everglades

Return to FAA home page


Email comments to: webmaster@floridaarchery.org

Web site and contents created by the Florida Archery Association
Copyright © 2000 Florida Archery Association, All rights reserved.
Revised:Feb 14, 2001.