2001 National Senior Games
2001 NATIONAL SENIOR GAMES ARCHERY
Baton Rouge, LA.  July 18-27, 2001.

* NSGA Record

    ARCHER          STATE      900 900 TOTAL

50-54 WOMEN COMPOUND FINGERS
1. Consuelo Luna    Texas      537 625 1162
2. Pauline Pino     New Mexico 386 347  733

60-64 WOMEN COMPOUND FINGERS
1. Jeanie Hall      Washington 775 759 1534
2. Nancy Weaver     Tennessee  417 424  841

65-69 WOMEN COMPOUND FINGERS
1. Norma Price      Colorado   740 693 1433

70-74 WOMEN COMPOUND FINGERS
1. Lois Roberts     Texas          682 708* 1390*
2. Jessie McDonald  North Carolina 518 574  1092
3. Georgia Jeane    Louisiana      322 248   570

75-79 WOMEN COMPOUND FINGERS
1. Ollie Stephens   Louisiana      486* 312   798*

80-84 WOMEN COMPOUND FINGERS
1. Claire Butler    New Jersey     444 490*   934*

50-54 MEN COMPOUND FINGERS
1. Charles Galusha  New York       860* 848 1708*
2. Robert Duke      New Mexico     826 824  1650
3. Fernando Luna    Texas          789 787  1576
4. Duane Parkinson  Arkansas       734 737  1471

55-59 MEN COMPOUND FINGERS
1. Tony Conques     Louisiana      843* 833 1676*
2. Jim Brown        Maryland       823  824 1647
3. Robert Powers    New York       784  797 1581
4. Raymond Duquette Connecticut    723  727 1450

60-64 MEN COMPOUND FINGERS
1. Edward Beaudry   Wisconsin      818 802 1620
2. Monty Heishman   Texas          798 800 1598
3. Clint Kasten     Missouri       780 757 1537
4. Andy Pedelahore  Louisiana      748 765 1513
5. Bill Pino        New Mexico     744 729 1473

65-69 MEN COMPOUND FINGERS
1. Louis Travis     Indiana        794 797 1591
2. Hank Petner      New Jersey     784 779 1563
3. Ronald Raymond   Oregon         745 758 1503
4. John Paddock     Washington     685 730 1415
5. Wayne Phillips   Texas          699 674 1373
6. Harold Oda       Ohio           681 686 1367

70-74 MEN COMPOUND FINGERS
1. Dean Gordon      Virginia       743 766 1509
2. George Williams  Massachusetts  752 754 1506
3. Jack Walker      Texas          758 727 1485
4. Carl Burton      Colorado       639 644 1283
5. Albert Temple    Michigan       596 614 1210
6. Paul Kiro        New Mexico     589 534 1123

75-79 MEN COMPOUND FINGERS
1. Roy Patin        Louisiana      556 586 1142
2. Max Pyeatt       New Mexico     424 474  892

80-84 MEN COMPOUND FINGERS
1. Hollis Lankford   Indiana       762* 699 1461*
2. Winston Parkinson Arkansas      762* 686 1448
3. Sam Antonio       New Mexico    575 601 1176
4. Robert Ruozzi     Pennsylvania  551 514 1065

85-89 MEN COMPOUND FINGERS
1. Fred Webster      Colorado      428* 419  847*
2. Doc Short         Missouri      285  282  567

100+ MEN COMPOUND FINGERS
1. John Pino         New Mexico     51  53*   104*

50-54 WOMEN COMPOUND RELEASE
1. Alice Parrish     Florida      804 809 1613
2. Jayne Alford      Arizona      809 799 1608
3. Yvonne Duncan     Florida      812 791 1603
4. Juliana Cerniglia Tennessee    700 703 1403
5. Deborah Boston    Maryland     644 742 1386
6. Sherry Kerridge   Michigan     Inc ---   56

55-59 WOMEN COMPOUND RELEASE
1. Janet Hooper      Massachusetts  838 849 1687
2. Gwen McMurray     Maryland       818 835 1653
3. Betty Vasile      Pennsylvania   789 813 1602
4. Charlene Washburn California     742 682 1424

60-64 WOMEN COMPOUND RELEASE
1. Sandra Bell       Louisiana      829 849* 1678*
2. Wanda Mehaffy     Missouri       795 809  1604
3. Ruth Van Wey      Tennessee      736 714  1450
4. Patricia Hippen   Kansas         713 710  1423

65-69 WOMEN COMPOUND RELEASE
1. Ruth Maguire      Delaware       743 796* 1539

70-74 WOMEN COMPOUND RELEASE
1. Adeline Epperly   Arizona        742 757  1499

50-54 MEN COMPOUND RELEASE
1. Norman Newman      Ohio           878 883* 1761*
2. Ronald West        Maryland       877 881  1758+
3. Robert Kortan      Arizona        882 876  1758
4. Kenneth Jordan     Texas          880 871  1751
5. Fred DiSalvo       Virginia       877 869  1746
6. Ty Davis           Tennessee      872 872  1744
7. Ray Prater         Ohio           868 866  1734
8. Elmer Rhoads       Pennsylvania   855 871  1726
9. Sammy Morris       Texas          852 869  1721
10. Mike Stanner      Nebraska       857 858  1715
11. William Woodridge Tennessee      851 859  1710
12. James Chilcutt    Delaware       850 850  1700
13. David Merrit      Missouri       848 836  1684
14. Everett Boston    Maryland       855 826  1681
15. James Held        Ohio           852 817  1669
16. Jim Brouwer       Michigan       830 838  1668
17. Stephen Fox       Arkansas       806 836  1642
18. Robert Alonzo     Texas          777 783  1560
19. Jerry Burns       New Mexico     747 ---   747

55-59 MEN COMPOUND RELEASE
1. Ellis Gibson       Texas         886* 878 1764*
2. Charles Buhler     Louisiana     869 885 1754
3. James Lamoin       Connecticut   864 871 1735
4. James Thurman      Tennessee     864 869 1733
5. Oscar Sanchez      California    859 869 1728
6. Richard Hill       Texas         866 861 1727
7. Myers Parrish      Florida       875 847 1722
8. Douglas Joyce      New Jersey    850 871 1721
9. Wilbur Duncan      Florida       852 863 1715
10. Robert Crossett   Pennsylvania  849 849 1709
11. M. Baumgardner    Ohio          837 858 1695
12. Ray Hooper        Massachusetts 841 851 1692
13. Rich Dengelegi    Massachusetts 846 839 1685
14. Bill Canon        New Mexico    839 843 1682+
15. Michael Burnham   California    843 839 1682
16. John Gunn         Arkansas      844 832 1676
17. Terence LeFebvre  Texas         829 842 1671
18. Tommy Davis       Louisiana     827 825 1652
19. Jose Ortiz        Texas         831 811 1642
20. Robert Deston     Connecticut   793 818 1611
21. Brian McKenzie    Arizona       802 798 1600
22. Jim Lipscomb      Louisiana     720 764 1484

60-64 MEN COMPOUND RELEASE
1. Jessie Pope        Texas          867 870 1737
2. Joseph Bauernfeind New York       860 874 1734
3. Robert Specht      Maryland       863 863 1726
4. Steve Williams     North Carolina 859 853 1712
5. Andrew Roslewicz   New Jersey     846 863 1709
6. James Langer       Michigan       847 857 1704
7. Paul Washburn      California     834 852 1686
8. Fausto Allosada    Hawaii         840 838 1678
9. William Dapprich   Michigan       832 830 1662
10. John Knox         Maryland       821 830 1651
11. Thomas Ingman     California     821 809 1630
12. James Butterbaugh New Mexico     827 798 1625
13. Lavern Rylee      Louisiana      810 799 1609
14. Gary Ladd         Illinois       792 800 1592
15. Clyde Eccles      Louisiana      793 797 1590
16. Richard Priest    Texas          779 804 1583
17. Russ Shannon      Virginia       771 787 1553
18. Louis Welfare     New Jersey     747 753 1500
19. Clifford Van Wey  Tennessee      724 757 1481

65-69 MEN COMPOUND RELEASE
1. William Brown      Louisiana      861 866* 1727
2. George Jarvis      Texas          840 851  1691
3. Donald Teusaw      Arkansas       834 853  1687
4. Jack Busch         Michigan       828 841  1669
5. Clyde Gray         Arkansas       837 831  1668+
6. Walter Pittman     Florida        829 839  1668
7. William Morrison   New Hampshire  828 836  1664
8. Robert Brumback    Missouri       810 825  1635
9. Rutherford Cozad   Pennsylvania   819 813  1632
10. Carl Czajczynski  Delaware       787 820  1607
11. Don Waymon        Missouri       768 769  1537
12. Harold Lundahl    Michigan       723 739  1462
13. Richard Olmstead  Delaware       721 733  1454
14. Bill Crews        Louisiana      712 713  1425
15. Charles Valentine Tennessee      685 643  1328
16. Robert Stedman    California     829 ---   829

70-74 MEN COMPOUND RELEASE
1. Jack Tripp         New Hampshire  851 866* 1717*
2. Howard Beeson      Alabama        831 844  1675
3. Frank Kozielec     New Jersey     818 830  1648
4. Bob Goodwin        North Carolina 571 619  1190
5. Earl Speights      Louisiana      Inc ---   539

75-79 MEN COMPOUND RELEASE
1. Eugene Christenson  Texas          838 851* 1689*
2. Robert Bechdolt     Ohio           825 828  1653
3. Melvin Zimmerman    Pennsylvania   708 767  1475
4. Charlie Marionneaux Louisiana Inc  --- ---   411

80-84 MEN COMPOUND RELEASE
1. George Wagner      Pennsylvania  797 812 1609
2. William Manus      Missouri      804 792 1596
3. C R Northcutt      Florida       769 752 1521
4. Glyn Davies        Texas         669 730 1399

50-54 WOMEN RECURVE
1. Susie Sanchez      California    752 764* 1516*
2. Suzanne Phillips   Virginia      723 708  1431
3. Khalidah Farrakhan Arizona       263 320   583

55-59 WOMEN RECURVE
1. Donna Turgeon      Virginia      646 693 1339
2. Karolie Green      New Mexico    478 333  811

60-64 WOMEN RECURVE
1. Antonia Letaw      Virginia      581 594 1175
2. Ruth Short         Missouri      526 548 1074
3. Judith Chabas      Colorado      487 485  972
4. Emma Glenny        Louisiana     473 493  966
5. Sue Dempsey        Michigan      326 278  604

65-69 WOMEN RECURVE
1. Dolores Presler    Florida       676 702 1378
2. Donna Packard      Virginia      684 693 1377

70-74 WOMEN RECURVE
1. Ella Zimmerman     Pennsylvania  659 647 1306
2. Teddie Mulcahy     New York      621 603 1224

75-79 WOMEN RECURVE
1. Mary E. Norckauer   Louisiana    645 594 1239
2. Lynn Roberts        New Mexico   423 418  841
3. Bernie Kleinschmidt Virginia     397 393  790

80-84 WOMEN RECURVE
1. Martha Swasey       Tennessee    223 248  471

50-54 MEN RECURVE
1. Daniel Vertrees     Alabama      775 806 1581
2. Kirk Nicholson      Ohio         758 773 1531
3. Charles Bundy       Tennessee    744 737 1481
4. John Morrow         Wisconsin    633 644 1277

55-59 MEN RECURVE
1. Doug Brodale        California   795 789 1584
2. Scott Cragle        Colorado     793 744 1537
3. Clinton Rouyea      Louisiana    764 751 1515
4. Jim Tryniecki       Louisiana    668 718 1386

60-64 MEN RECURVE
1. Steve Robinson      Ohio         829 811 1640
2. John Krase          New York     720 776 1496
3. Roger Moody         Oklahoma     723 732 1455
4. Raymond Allen       Oklahoma     663 677 1340
5. Bruck Nadler        Louisiana    684 652 1336
6. David Kerridge      Michigan     603 690 1293

65-69 MEN RECURVE
1. Roy Rider           Michigan     687 681 1368
2. Vernon Shockley     Mississippi  591 632 1223

70-74 MEN RECURVE
1. Lloyd Dempsey       Michigan       691 749 1440
2. Albert Kramer       Ohio           726 711 1437
3. Bronislaw Soltysik  Pennsylvania   724 705 1429
4. David Hall          Illinois       627 678 1305
5. Charles Gulick      New Mexico     485 529 1014
6. Edmund Glenny       Louisiana      429 529  958
7. Michael Ginger      California     366 483  849
8. James Evans         North Carolina 455 334  789
9. Richard Barton      Pennsylvania   375 402  777
10. David Boyles       Texas          --- Inc  536

75-79 MEN RECURVE
1. J. C. Spelce        Illinois       658 677 1335
2. George Baer         Pennsylvania   631 569 1200
3. Yale P. Lewis       Washington DC  562 589 1151
4. George Charlebois   Massachusetts  481 533 1014
5. Dale Dutt           Louisiana      --- 732  732

80-84 MEN RECURVE
1. George Helwig       Ohio           484 534 1018



Return to FAA home page

Email comments to: webmaster@floridaarchery.org

Web site and contents created by the Florida Archery Association
Copyright © 2001 Florida Archery Association, All rights reserved.
Revised:Aug 1, 2001.