After: FAA Unmarked 3-D, FAA NAA Indoor, FAA NFAA Indoor, FAA Marked 3-D, FAA International, FAA Field, FAA FITA, FAA TARGET
1 | 146 | Alicia Aviles | YA | FS | Ft Lauderdale |
2 | 66 | Danielle O'Conner | YA | BHFS | Ft Lauderdale |
3 | 63 | Anette Skoog | A | Oly | Easton Newberry |
4 | 60 | Melanie White | SP | FS | Everglades |
5 | 57 | Tressa Boyer | S | FS | Ridge |
6 | 47 | Sophie Shepherd | YA | Oly | Lekatchka |
7 | 46 | Edna Lloyd | SS | FS | Easton Newberry |
8 | 43 | Savanna Chouinard | YA | BHFS | Ft Lauderdale |
9 | 40 | Makayla Russell | YA | FS | Thunderstruck |
10 | 38 | Danielle Pskowski | A | FS | Sarasota |
10 | 38 | Randa Lane | A | FS | Jerry's Indoor |
12 | 36 | Gabriella Colbert | YA | FS | X-Terminators |
13 | 33 | Tatyana Muntyan | A | Oly | Gold Coast |
14 | 27 | Michelle O'Donnell | A | Oly | Gold Coast |
15 | 23 | Kourtney Coney | YA | Oly | Everglades |
16 | 19 | Tracey Francis | S | BB | Easton Newberry |
17 | 18 | Vivian Acosta | S | Trad | Everglades |
18 | 16 | Liset Amador | A | Oly | Miami Archery |
18 | 16 | Judy Clay | SS | FS | Red River |
18 | 16 | Taylor Wooldridge | A | BHFS | Ft Lauderdale |
1
128
James Harden
PS
FS
Gator
2
85
Mark Beebe
A
FS
Adventure
3
81
Doug Hanks
S
FS
Lee County
4
78
Tucker Hanks
YA
FS
Lee County
5
76
John Boyer
S
FS
Ridge
6
75
Ken Jones
MS
FS
Gold Coast
7
61
Jake Pettitt
SS
FS
Ridge
8
48
Charlie Wilder
S
FS
Gator
9
42
Joshua Kurtz
A
FS
Ft Caroline
10
35
J W Pskowski
A
FS
Sarasota
11
34
Austin Hall
YA
FS
Thunderstruck
12
33
Frank Ogden
S
FS
Gator
13
32
Michael Berezansky
A
BHFS
Daytona
14
28
Dacian Breazu
A
FS
Ft Lauderdale
15
27
Dave Van Nice
MS
FS
The Villages
16
26
Jose Perez
S
BHFS
Miami Springs
16
26
Ali Gungoraydinoglu
A
Oly
Ft Lauderdale
18
23
John Lackey
MS
FS
Lee County
19
22
Ric Lyons
S
FS
Gasparilla
20
21
Jim Brown
MS
FS
Flagler
1 | 114 | Grace Cooper | C | FS | Adventures |
2 | 77 | Kendahl Heath | Y | FS | X-Terminators |
3 | 74 | Nils Skoog | Y | Oly | Easton Newberry |
4 | 41 | Phoenix McClain | Y | FS | Ft Lauderdale |
5 | 36 | Mario Fernandez | Y | FS | Ft Lauderdale |
6 | 35 | Jake Bernstein | Y | Oly | Velocity |
6 | 35 | Susana Diaz | C | FS | Li'l Abner |
8 | 27 | Emmett Fiondella | C | Oly | Velocity |
9 | 26 | Julia Eckhoff | Y | Oly | X-Terminators |
10 | 23 | Leah Sitcoff | Y | Oly | Geneva |
10 | 23 | Cooper Goldring | C | Oly | Gold Coast |
12 | 19 | Alexis Hall | C | BHFS | Thunderstruck |
13 | 18 | Roma Rakhmatullin | Y | BB | C Fla Archers |
13 | 18 | Payton Corrado | Y | FS | Fla Schools |
13 | 18 | Ethan Streiner | Y | BHFS | Ft Lauderdale |
13 | 18 | Ella Horvath | C | Oly | Suncoast |
17 | 17 | Hayden Hatcher | C | BHFS | Suncoast |
18 | 16 | Ellie Blitz | C | BHFS | Sarasota |
19 | 15 | Charlie Yatsko | C | FS | Easton Newberry |
19 | 15 | Lane Vitelli | Y | FS | Thunderstruck |
19 | 15 | Grace Ko | Y | Oly | Easton Newberry |
19 | 15 | Daniela Rodriguez | Y | Oly | Ft Lauderdale |
HISTORY: 2002 ; 2003 ; 2004 ; 2005 ; 2006 ; 2007 ; 2008 ; 2009 ; 2010 ; 2011 ; 2012 ; 2013 ; 2014 ; 2015 ; 2016 ; 2017; 2018
PDF
Version - Click Here.