After: FAA
Unmarked 3-D,
FAA Marked
3-D, FAA USAA
Indoor,
FAA NFAA Indoor, FAA International, FAA Field, FAA FITA 1440,
FAA TARGET, FAA FITA Field,
1 | 171 | Shannon Ward | A | FS | Brevard | Shooter Year |
2 | 74 | Bonnie England | MS | BHFS | Tampa Arch | |
3 | 55 | Edna Lloyd | SS | FS | Easton Newberry | |
4 | 48 | Helen Claudio | A | Rec | Gator | |
5 | 47 | Savannah Chouinard | A | BHFS | Ft Lauderdale | |
6 | 45 | Tracey Francis | S | BBR | (Trenton) | |
7 | 38 | Julia Eckhoff | YA | Rec | East River | |
7 | 38 | Joyce Haniman | S | FS | Brevard | |
9 | 37 | Alicia Aviles | YA | FS | Ft Lauderdale | |
10 | 31 | Melissa McAvoy | A | Rec | Brevard | |
10 | 31 | Michelle Lopez | YA | FSLR | Li'l Abner | |
10 | 31 | Julia Francis | A | Oly | Newberry | |
13 | 29 | Theresa Johnson | SS | BBR | The Villages | |
14 | 24 | Suzanne Phillips | MS | Rec | (Homosassa) | |
15 | 21 | Anna Hartman | MS | BBR | The Villages | |
16 | 20 | Sydney Sullenberger | YA | FS | Thunderstruck | |
17 | 19 | Melanie White | S | FS | Ft Lauderdale | |
17 | 19 | Mary Warmington | MS | FS | Lee County | |
19 | 18 | Patty Hoppe | SS | FSL | Gator | |
19 | 18 | Liset Amador | A | Rec | Miami Archery |
1 | 174 | Joe Loureiro | S | FS | Brevard | Shooter Year |
2 | 144 | Mark Beebe | A | FS | Adventure | |
3 | 127 | Dacian Breazu | A | FS | Ft Lauderdale | |
4 | 108 | Rick Dorey | SS | BHFS | Gold Coast | |
5 | 67 | Rhys Harrison | A | FS | Easton Newberry | |
6 | 66 | Heath Baulac | A | FS | (Lakeland) | |
7 | 65 | Mario Fernandez | YA | FS | Ft Lauderdale | |
8 | 58 | Jake Pettitt | SS | FS | Ridge | |
9 | 54 | Rick DuBrueler | SS | FSL | Lee County | |
10 | 49 | Frank Ogden | S | FS | Gator | |
11 | 39 | David Ireland | SS | FS | Citrus | |
12 | 37 | Ed Griffin | S | FS | Tampa Bay | |
13 | 36 | Joe Heist | S | FS | Daytona | |
14 | 32 | Mike Hammerlund | SS | FS | Ridge | |
15 | 30 | Gibo DeBiase | S | BHFS | Gold Coast | |
16 | 27 | Randy Truman | SS | FS | Ft Lauderdale | |
17 | 25 | Ali Gungoraydinoglu | A | FSLR | Ft Lauderdale | |
18 | 24 | Stephen Hilger | SS | FS | Lee County | |
19 | 23 | Bill Federoff | SS | FS | Gold Coast | |
20 | 22 | Jaime Quintana | A | FSLR | Miami Archery | |
20 | 22 | Harold Hall | MS | FS | C Fla Archers |
1 | 91 | Dominic Tolentino | C | Rec | East River | Shooter Year |
2 | 38 | Jessica Beckham | Y | FS | Ft Lauderdale | |
3 | 36 | Payton Corrado | Y | FS | Thunderstruck | |
3 | 36 | Jake Bernstein | Y | Rec | Thunderstruck | |
5 | 30 | Maya Delgado | C | Rec | Li'l Abner | |
6 | 26 | Ella Horvath | Y | Rec | Suncoast | |
7 | 21 | Ava Vega | Y | BBR | Li'l Abner | |
8 | 20 | Alexis Hall | Y | FS | Thunderstruck | |
9 | 19 | Connor Burns | Y | BBR | East River | |
9 | 19 | Noah Gonzalez | C | Rec | Li'l Abner | |
9 | 19 | Timothy Hawes | Y | BHFS | Ft Lauderdale | |
12 | 18 | Savannah Freeman | Y | FS | (Lakeland) | |
12 | 18 | Thomas Hawes | Y | BHFS | Ft Lauderdale | |
14 | 17 | Alani Lopez | Y | BHFS | Ft Lauderdale | |
15 | 16 | Tegan Backman | Y | FS | (Sebring) | |
16 | 15 | Mark Scharff | C | FS | Darkhorse | |
16 | 15 | Krishang Parmar | C | Rec | (Jacksonville) | |
18 | 14 | Nyjah De Leon | Y | BHFS | Flagler | |
19 | 11 | Chase Thompson | BO | FS | Li'l Abner | |
19 | 11 | Alexander Lew | Y | BHFS | Ft Lauderdale |
HISTORY: 2002 ; 2003 ; 2004 ; 2005 ; 2006 ; 2007 ; 2008 ; 2009 ; 2010 ; 2011 ; 2012 ; 2013 ; 2014 ; 2015 ; 2016 ; 2017; 2018; 2019; 2020; 2021
PDF
Version - Click Here.