After: FAA USAA Indoor, FAA Winter Unmarked 3-D, FAA Winter Marked 3-D, FAA NFAA Indoor, FAA Spring Unmarked 3-D, FAA Spring Marked 3-D, FAA International, FAA Field, FAA FITA 1440, FAA TARGET, FAA FITA Field,
1 | 129 | Joyce Haniman | S | FS | Brevard |
2 | 128 | Edna Lloyd | SS | FS | Easton Newberry |
3 | 55 | Tracey Francis | S | BBR | (Trenton) |
3 | 55 | Melanie White | SS | FS | Everglades |
5 | 52 | Renee Gee | SS | FS | The Villages |
6 | 44 | Bonnie England | MS | BHFS | (Lutz) |
6 | 44 | Sandy Pettitt | S | BHRSL | Ridge |
8 | 40 | Diane Watson | S | FS | Ridge |
9 | 37 | Shannon Ward | A | FS | Brevard |
10 | 29 | Randa Lane | A | FS | Silver Springs |
10 | 29 | Julia Eckhoff | YA | Rec | East River |
12 | 28 | Patty Hoppe | SS | FSL | Gator |
13 | 22 | Helen Claudio | A | FSLR | Gator |
14 | 20 | Marion Jones | CA | FS | Easton Newberry |
14 | 20 | Grace Magnusen | S | Comp | |
16 | 19 | Randa Lane | A | FS | (Oklawaha) |
16 | 19 | Sydney Sullenberger | YA | FS | Thundserstruck |
18 | 18 | Siera Kelley | J | Rec | Easton Newberry |
19 | 17 | Liset Amador | A | Rec | |
19 | 17 | Payton Corrado | YA | FS | Thundserstruck |
1 | 167 | Joe Heist | S | FS | Brevard |
2 | 114 | Mark Beebe | S | FS | Adventure |
3 | 94 | Joe Loureiro | S | FS | Brevard |
4 | 87 | Dacian Breazu | A | FS | Ft Lauderdale |
5 | 75 | Jake Pettitt | SS | FS | Ridge |
6 | 35 | Matthew Lister | A | FS | (Kissimmee) |
7 | 33 | Harold Hall | MS | FS | C Fla Archers |
8 | 32 | Frank Ogden | A | FS | Gator |
9 | 31 | Rick Dorey | SS | BHFS | Gold Coast |
10 | 30 | Ed Griffen | S | FS | Arrowhead |
11 | 29 | Douglas Godfrey | A | FS | (Seffner) |
12 | 28 | Mario Fernandez | YA | FS | Ft Lauderdale |
13 | 25 | Rick DuBrueler | SS | FSL | Lee County |
14 | 20 | Bill Kelly | A | FS | Arrowhead |
14 | 20 | Tucker Hanks | A | FS | Shell Pond |
16 | 19 | Austin Hall | A | FS | Thunderstruck |
16 | 19 | Ralph Herbert | S | FS | Lee County |
18 | 18 | Rhys Harrison | A | FS | Easton Newberry |
18 | 18 | Mark Bianchi | A | FS | Ridge |
18 | 18 | Andre Shelby | A | FS |
1 | 80 | Dominic Tolentino | Y | Rec | East River |
2 | 31 | Jennie Zhang | CU | Rec | Easton Newberry |
3 | 20 | Sebastian Hernandez | Y | BBC | Lee County |
3 | 20 | Justin Mitchell | Y | BBR | Ft Lauderdale |
5 | 19 | Zane Mitchell | Y | BBR | Ft Lauderdale |
5 | 19 | Mark Scharff | C | FS | Thunderstruck |
5 | 19 | Chloe Swedlund | Y | FS | Thunderstruck |
5 | 19 | Joseph Langston | C | Rec | Easton Newberry |
5 | 19 | Jeremiah Lovin | C | BBR | |
10 | 18 | Mrunmayee Jadhav | C | BHFS | Thunderstruck |
10 | 18 | Sebastien Huynh | C | Rec | |
10 | 18 | Paz Ortiz | C | FS | |
13 | 17 | Maya Elena Delgado | C | Rec | Li'l Abner |
13 | 17 | Jack Krengel | C | Rec | Easton Newberry |
13 | 17 | Xavi Madlos | Y | FS | Easton Newberry |
16 | 16 | Oscar Mareno II | C | FS | Gator |
16 | 16 | Logan Stacy | C | Rec | East River |
18 | 15 | Tommy Hawes | Y | BHFS | Ft Lauderdale |
18 | 15 | Rebecca Haines | C | Rec | Central Florida |
20 | 14 | Timmy Hawes | Y | BHFS | Ft Lauderdale |
20 | 14 | Oliver Penrod | C | Comp |
HISTORY: 2002 ; 2003 ; 2004 ; 2005 ; 2006 ; 2007 ; 2008 ; 2009 ; 2010 ; 2011 ; 2012 ; 2013 ; 2014 ; 2015 ; 2016 ; 2017; 2018; 2019; 2020; 2021; 2022
PDF
Version - Click Here.